Welcome to DCM School
ONE TIME FEE – AT THE TIME OF ADMISSION | |||||
---|---|---|---|---|---|
Fees | NUR to KG-II | G-1 to G-5 | G-6 to G-8 | G-9 to G-10 | G-11 to G-12 |
Registration Fee [One Time, Non-Refundable] |
1000 | 1000 | 1000 | 1000 | 1000 |
Admission Fee [One Time, Non-Refundable] |
5,000 | 6,000 | 7,000 | 8,000 | 10,000 |
Caution Money [One Time, Refundable] | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total-1 | 11,000 | 12,000 | 13,000 | 14,000 | 16,000 |
SESSION FEE | |||||
---|---|---|---|---|---|
Session Fee [Per Annum] | 27,500 | 30,800 | 33,000 | 37,400 | 44,000 |
Annual Charges | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
I Installment | 10,000 | 11,000 | 12,000 | 13,200 | 16,000 |
II Installment | 10,000 | 11,000 | 12,000 | 13,200 | 15,000 |
III Installment | 9,500 | 10,800 | 11,000 | 13,000 | 15,000 |
Total-2 | 29,500 | 32,800 | 35,000 | 39,400 | 46,000 |
Transportation Service Charges |
|||||
---|---|---|---|---|---|
Range | upto 2 kms | 2 km - 4 km | 4 km - 6 km | Rs. 200 /- per km extra beyond 6 km | |
Charges | 800/- pm | 1000/- pm | 1,300/- pm |
I Installment | Before April 10, 2024 |
II Installment | Before August 10, 2024 |
III Installment | Before December 10, 2024 |
After NEFT/RTGS, kindly provide the details on school’s official WhatsApp number (93000-91126)