Welcome to DCM School
ONE TIME FEE – AT THE TIME OF ADMISSION | |||||
---|---|---|---|---|---|
Fees | NUR to KG-II | G-1 to G-5 | G-6 to G-8 | G-9 to G-10 | G-11 to G-12 |
Registration Fee [One Time, Non-Refundable] |
1000 | 1000 | 1000 | 1000 | 1000 |
Admission Fee [One Time, Non-Refundable] |
5,000 | 6,000 | 7,000 | 8,000 | 10,000 |
Caution Money [One Time, Refundable] | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Total-1 | 11,000 | 12,000 | 13,000 | 14,000 | 16,000 |
SESSION FEE | |||||
---|---|---|---|---|---|
Session Fee [Per Annum] | 30,250 | 33,880 | 36,300 | 41,140 | 48,400 |
Annual Charges | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
I Installment | 11,000 | 12,500 | 13,000 | 15,200 | 17,000 |
II Installment | 11,000 | 12,500 | 13,000 | 15,200 | 17,000 |
III Installment | 10,750 | 11,380 | 12,800 | 13,640 | 16,900 |
Total-2 | 32,750 | 36,380 | 38,800 | 43,640 | 50,900 |
Transportation Service Charges |
|||||
---|---|---|---|---|---|
Range | upto 2 kms | 2 km - 4 km | 4 km - 6 km | Rs. 200 /- per km extra beyond 6 km | |
Charges | 800/- pm | 1000/- pm | 1,300/- pm |
I Installment | Before April 10, 2025 |
II Installment | Before August 10, 2025 |
III Installment | Before December 10, 2025 |
After NEFT/RTGS, kindly provide the details on school’s official WhatsApp number (93000-91126)